Cookie Policy
Version: 5.0 | Release Date: 18 May 2026 | Last Reviewed: 18 May 2026
This Cookie Policy explains how Vantage Circle uses cookies and similar technologies in the course of our business, through our website vantagecircle.com. It explains what these technologies are, and why we use them, as well as your rights to control our use of them.
This policy is drafted in compliance with applicable data protection laws including the EU General Data Protection Regulation (GDPR), the California Consumer Privacy Act / California Privacy Rights Act (CCPA/CPRA), California Penal Code §638.51, and India's Digital Personal Data Protection Act 2023 (DPDP Act). Pen register type technologies (including Meta Pixel and LinkedIn Insight Tag) are not activated before explicit user consent is obtained from California visitors.
1. What Is a Cookie?
Cookies are small text files that a website asks the user's browser to save on the user's system or device when a user visits the website, in order to remember the user's device upon revisiting the website or during the session.
- First-party cookies — set by the domain vantagecircle.com directly.
- Third-party cookies — set by other domains than the website you are visiting, generally used for marketing and advertising purposes.
2. Purpose of Using Cookies
Our website uses cookies and other tracking technologies for the following purposes:
- To analyze your use of our website
- For promotional and marketing purposes
- To understand your preferences such as preferred language
- To deliver information that matches your interests
- To help us understand our audience and traffic patterns
- To let you automatically log into programs and parts of our site that require membership
- To manage and present the information displayed on our website
3. Types of Cookies Used by Vantage Circle
- Strictly Necessary Cookies — required for core website functions such as logging in and payment transactions.
- Targeting Cookies — used by advertising partners to build a profile of your interests and show relevant adverts on other sites.
- Functionality Cookies — enable additional functions such as personalization and remembering saved preferences.
- Performance Cookies — gather anonymous data on how visitors use the website to improve its functionality.
4. Cookie List
The table below provides details on the specific cookies used on vantagecircle.com.
Strictly Necessary Cookies
Some cookies are required for technical reasons in order for our websites to support functions such as logging in and payment transactions.
| Cookie Provider | Name of Cookie | Type | Purpose | Duration |
|---|---|---|---|---|
| .linkedin.com | Analytics Sync History | Third-Party | Stores information about the time sync with the lms_analytics cookie for users in the Designated Countries | 1 Month |
| https://www.vantagecircle.com/ | cfruid | First-Party | Cookie associated with sites using Cloudflare, used to identify trusted web traffic | Session |
| .linkedin.com | li_gc | Third-Party | Stores guest consent to the use of cookies for non-essential purposes | 12 Months |
| .hubspot.com | cf_bm | Third-Party | Distinguishes between humans and bots to make valid reports on website usage | 30 Minutes |
| hs-banner.com | hs-banner | Third-Party | Used by HubSpot to load and display the cookie consent banner on the website | Session |
| hs-scripts.com | hs-scripts | Third-Party | Used by HubSpot to load tracking scripts (script loader domain for HubSpot's JavaScript files) | Session |
Targeting Cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store direct personal information, but are based on uniquely identifying your browser and internet device.
| Cookie Provider | Name of Cookie | Type | Purpose | Duration |
|---|---|---|---|---|
| .vantagecircle.com | _gcl_au | First-Party | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | 3 Months |
| .vantagecircle.com | _lfa | First-Party | Leadfeeder cookie that collects the behavioral data of all website visitors — pages viewed, visitor sources, and time spent on site | 2 Years |
| .linkedin.com | bcookie | Third-Party | LinkedIn third-party cookie used for sharing content via LinkedIn social media and identifying browser sessions | 2 Years |
| .www.LinkedIn.com | bscookie | Third-Party | Used by LinkedIn for tracking the use of embedded services | 2 Years |
| .linkedin.com | lidc | Third-Party | LinkedIn third-party cookie that helps select which server cluster to use for the next page request, ensuring load balancing performance | 24 Hours |
| .doubleclick.net | IDE | Third-Party | Set by Doubleclick; carries information about how the end-user uses the website and any advertising they may have seen before visiting | 2 Years |
| .linkedin.com | UserMatchHistory | Third-Party | Tracks visitors so that more relevant ads can be presented based on the visitor's preferences | 1 Month |
| .vantagecircle.com | messagesUtk | First-Party | Recognizes visitors who chat via the HubSpot chat flows tool. If the visitor leaves before being added as a contact, this cookie is associated with their browser | 1 Year |
| facebook.com | _fbp | Third-Party | Set by the Meta Pixel (Facebook Pixel). Used by Meta to deliver and measure advertisements, build advertising audiences, and track user behaviour across websites with the Meta Pixel installed | 3 Months |
| bing.com | MUID | Third-Party | Used by Microsoft Bing Ads to track visitors across the web and present relevant advertisements based on browsing history | 1 Year |
| c.bing.com | _EDGE_S | Third-Party | Used by Microsoft/Bing for session identification and tracking during ad campaigns | Session |
| g2.com / g2crowd.com | _g2_session | Third-Party | Used by G2 (software review platform) to track visitor behaviour and referral sources for review attribution and analytics | Session |
| hsadspixel.net | hsadspixel | Third-Party | HubSpot Ads Pixel cookie used to track conversions from HubSpot-managed ad campaigns across Google, LinkedIn, and Facebook | 13 Months |
Functionality Cookies
Functionality cookies enable us to provide additional functions to you on our site such as personalization and remembering your saved preferences.
| Cookie Provider | Name of Cookie | Type | Purpose | Duration |
|---|---|---|---|---|
| .linkedin.com | lang | Third-Party | Stores language preferences, potentially to serve up content in the stored language | Session |
| .vantagecircle.com | hubspotutk | First-Party | Associated with websites built on HubSpot; used for user authentication and identifying returning visitors | 1 Year |
| hsforms.net | hsforms | Third-Party | Used by HubSpot Forms to track form submissions and associate them with a contact record in HubSpot CRM | 13 Months |
| usemessages.com | usemessages | Third-Party | Used by HubSpot Messages (live chat and chatbot tool) to identify returning visitors and maintain chat session continuity | 13 Months |
| hs-analytics.net | hs-analytics | Third-Party | Used by HubSpot to load analytics scripts and track page views, sessions, and traffic sources for website analytics | 13 Months |
Performance Cookies
Performance cookies gather data on how visitors use a website — which pages are visited most often, or if they get error messages. These cookies monitor only the performance of the site as the user interacts with it. All the data collected is anonymous and only used to improve the functionality of a website.
| Cookie Provider | Name of Cookie | Type | Purpose | Duration |
|---|---|---|---|---|
| .vantagecircle.com | __hssc | First-Party | Associated with websites built on HubSpot; used for website analytics | 30 Minutes |
| .vantagecircle.com | __hssrc | First-Party | Associated with websites built on HubSpot; used for website analytics | Session |
| .vantagecircle.com | __hstc | First-Party | Associated with websites built on HubSpot; used for website analytics | 1 Year |
| .google.com | _ga | Third-Party | Google Analytics cookie used to distinguish unique users by assigning a randomly generated number as a client identifier. Included in each page request to calculate visitor, session, and campaign data | 2 Years |
| .google.com | _gid | Third-Party | Google Analytics cookie used to distinguish users. Stores and updates a unique value for each page visited | 24 Hours |
| .google.com | _gat | Third-Party | Google Analytics cookie used to throttle request rate and limit data collection on high traffic sites | 1 Minute |
| .google.com | ga[ID] | Third-Party | Google Analytics 4 (GA4) cookie used to persist session state and store information about how visitors interact with the website | 2 Years |
Any cookie whose purpose has not yet been fully identified is listed as an Unclassified Cookie. We are actively reviewing such cookies and will update this policy accordingly.
Microsoft Clarity (Session Recording)
Our website uses Microsoft Clarity, a session recording and behaviour analytics tool operated by Microsoft Corporation. Clarity captures mouse movements, clicks, scrolls, and page interactions. Personally identifiable information (PII) and sensitive form inputs are automatically masked and are not recorded. Session recordings are only activated after a visitor has explicitly accepted our cookie banner.
| Cookie Provider | Name of Cookie | Type | Purpose | Duration |
|---|---|---|---|---|
| clarity.ms | _clck | Third-Party | Persists the Clarity User ID and preferences, unique to that site, on the browser. Ensures behaviour in subsequent visits is attributed to the same user ID | 1 Year |
| clarity.ms | _clsk | Third-Party | Connects multiple page views by a user into a single Clarity session recording | 1 Day |
| clarity.ms | CLID | Third-Party | Identifies the first time Clarity saw this user on any site using Clarity | 1 Year |
| clarity.ms | ANONCHK | Third-Party | Used to check if cookies can be set on the visitor's browser. Stores the session ID for a unique user session | 10 Minutes |
| clarity.ms | MR | Third-Party | Indicates whether to refresh MUID (Microsoft User Identifier) | 7 Days |
| clarity.ms | MUID | Third-Party | Identifies unique web browsers visiting Microsoft sites. Used for advertising, site analytics, and other operational purposes | 1 Year |
| clarity.ms | SM | Third-Party | Used to synchronise the MUID across Microsoft subdomains | Session |
5. Other Tracking Technologies
Cookies are not the only way to recognize or track visitors on a website. We may use other similar technologies from time to time, like web beacons (sometimes called "tracking pixels" or "clear gifs"). These are tiny graphics files that contain a unique identifier that enables us to recognize when someone has visited our websites or opened an email including these. In many instances, these technologies are reliant on cookies to function properly, and hence, declining cookies will impair their functioning.
6. How Can I Control Cookie Preferences?
Most browsers are set to accept cookies by default. However, you may remove or reject cookies in your browser's settings. Removing or rejecting cookies may affect the performance of the website.
Non-essential cookies (including analytics, advertising, and targeting cookies) are only placed after obtaining your explicit consent through our cookie banner. No targeting or analytics cookies — including Meta Pixel and LinkedIn Insight Tag — will be activated until you actively accept the banner. You may withdraw or modify your consent at any time by clicking Decline on the cookie consent banner or through the cookie preference centre on vantagecircle.com.
You may opt out of individual third-party tracking using the links below:
- Google Advertising (DoubleClick): https://www.google.com/settings/ads
- Google Analytics Opt-out: https://tools.google.com/dlpage/gaoptout
- Meta / Facebook Ad Preferences: https://www.facebook.com/adpreferences/ad_settings
- LinkedIn Ad Settings: https://www.linkedin.com/psettings/
- HubSpot Cookie Policy: https://legal.hubspot.com/cookie-policy
- Leadfeeder Privacy: https://www.leadfeeder.com/privacy/
- Microsoft Bing Ads Opt-out: https://account.microsoft.com/privacy/ad-settings
- Microsoft Privacy / Clarity Opt-out: https://account.microsoft.com/privacy/ad-settings
7. Update and Review
We may update this Cookie Policy from time to time. We encourage you to periodically review this page for the latest information on the Policy.